STUDIO SERIES IRONS
| SHAFT | FLEX | WEIGHT(g) | TORQUE | LAUNCH | TIP STIFF. | SPIN |
| STUDIO 64 | L, A | 57 | 4.2 | HIGH | SOFT | HIGH |
| STUDIO 64 | R, F | 59 | 3.9 | HIGH | SOFT | HIGH |
| STUDIO 64 | S | 61 | 3.9 | HIGH | SOFT | HIGH |
| STUDIO 74 | L, A | 71 | 3.8 | MID/HIGH | MID | HIGH |
| STUDIO 74 | R, F | 73 | 3.8 | MID/HIGH | MID | HIGH |
| STUDIO 74 | S | 74 | 3.8 | MID/HIGH | MID | HIGH |
| STUDIO 84 | L, A | 81 | 3.4 | MID | FIRM | MID |
| STUDIO 84 | R, F | 83 | 3.3 | MID | FIRM | MID |
| STUDIO 84 | S, SG | 84 | 3.2 | MID | FIRM | MID |
| STUDIO 84 | X | 86 | 3.2 | MID | FIRM | MID |
| STUDIO 94 | A | 90 | 2.5 | MID | FIRM | MID/LOW |
| STUDIO 94 | R, F | 94 | 2.5 | MID | FIRM | MID/LOW |
| STUDIO 94 | S, SG | 96 | 2.5 | MID | FIRM | MID/LOW |
| STUDIO 94 | X | 98 | 2.5 | MID | FIRM | MID/LOW |
STUDIO SERIES WOODS
SHAFT |
FLEX | WEIGHT(g) | TORQUE | LAUNCH | TIP STIFF. | SPIN |
|
||||||
| STUDIO 64 | L,A | 62.0 | 4.5 | HIGH | SOFT | HIGH |
| STUDIO 64 | R, F | 64.0 | 4.2 | HIGH | SOFT | HIGH |
| STUDIO 64 | S, SG | 66.0 | 3.8 | MID/HIGH | FIRM | MID |
| STUDIO 64 | X | 67.0 | 3.6 | MID/HIGH | FIRM | MID |
| STUDIO 64 .350 | R | 64.0 | 4.2 | HIGH | SOFT | HIGH |
| STUDIO 64 .350 | S | 66.0 | 3.8 | MID/HIGH | FIRM | MID |
| STUDIO 74 | R, F | 74.0 | 3.6 | MID | FIRM | MID |
| STUDIO 74 | S, SG | 75.0 | 3.6 | MID | FIRM | MID |
| STUDIO 74 | X | 77.0 | 3.6 | MID | FIRM | MID |
| STUDIO 84 | R, F | 84.0 | 3.5 | MID | MID | MID |
| STUDIO 84 | S, SG | 86.0 | 3.5 | MID | MID | MID |
| STUDIO 84 | X | 88.0 | 3.5 | MID | MID | MID |
| STUDIO 84 .350 | R | 85.0 | 3.5 | MID | MID | MID |
| STUDIO 84 .350 | S | 86.0 | 3.5 | MID | MID | MID |
| STUDIO 94 | F | 93.0 | 3.2 | MID/LOW | FIRM | MID/LOW |
| STUDIO 94 | S, SG | 94.0 | 3.2 | MID/LOW | FIRM | MID/LOW |
| STUDIO 94 |
