OZIK HYBRIDS
| SHAFT | FLEX | WEIGHT(g) | TORQUE | LAUNCH | TIPSTIFF. | SPIN |
| XCONSERIES | ||||||
| XCON Altus Hyb | R, F | 90 | 2.5 | MID/HIGH | MID | MID |
| XCON Altus Hyb | S, SG | 91 | 2.5 | MID/HIGH | MID | MID |
| XCON Altus Hyb | X | 92 | 2.5 | MID/HIGH | MID | MID |
| XCON Altus Hyb | XX | 93 | 2.5 | MID/HIGH | MID | MID |
| INFRASERIES | ||||||
| INFRA Hybrid | S, SG | 95 | 2.2 | MID/LOW | STIFF | LOW |
| INFRA Hybrid | X | 96 | 2.2 | MID/LOW | STIFF | LOW |
| INFRA Hybrid | XX | 97 | 2.2 | MID/LOW | STIFF | LOW |
| SHAFT | FLEX | WEIGHT(g) | TORQUE | LAUNCH | TIPSTIFF. | SPIN |
TP SERIES |
||||||
| TP-7 | A | 66.0 | 4.2 | HIGH | MID | MID |
| TP-7 | R, F | 72.0 | 4.2 | HIGH | MID | MID |
| TP-7 | S, SG | 74.0 | 4.2 | HIGH | MID | MID |
| TP-7 | X, XX | 76.0 | 3.9 | HIGH | MID | MID |
| TP-7x | R, F | 74.0 | 3.7 | MID/LOW | FIRM | MID |
| TP-7x | S, SG | 76.0 | 3.7 | MID/LOW | FIRM | MID |
| TP-7x | X, XX | 81.0 | 3.6 | MID/LOW | FIRM | MID |
| TP-6 | A | 64.5 | 3.5 | MID/HIGH | FIRM | MID |
| TP-6 | R, F | 65.5 | 3.5 | MID/HIGH | FIRM | MID |
| TP-6 | S, SG | 68.0 | 3.5 | MID/HIGH | FIRM | MID |
| TP-6 | X, XX | 70.0 | 3.5 | MID/HIGH | FIRM | MID |
| XCONSERIES | ||||||
| XCON 5 | L, A | 55.0 | 4.5 | HIGH | FIRM | LOW |
| XCON 5 | R, F | 57.0 | 4.5 | HIGH | FIRM | LOW |
| XCON 5 | S | 59.0 | 4.5 | HIGH | FIRM | LOW |
| XCON 5 | X | 61.0 | 4.0 | HIGH | FIRM | LOW |
| XCON 6 | A | 65.0 | 2.6 | HIGH | FIRM | LOW |
| XCON 6 | R, F | 67.0 | 2.6 | HIGH | FIRM | LOW |
| XCON 6 | S, SG | 68.0 | 2.6 | HIGH | FIRM | LOW |
| XCON 6 | X, XX | 70.0 | 2.6 | HIGH | FIRM | LOW |
| XCON 7 | R, F | 76.0 | 2.5 | HIGH | FIRM | LOW |
| XCON 7 | S, SG | 78.0 | 2.5 | HIGH | FIRM | LOW |
| XCON 7 | X, XX | 79.0 | 2.5 | HIGH | FIRM | LOW |
| XCON Altus | A | 68.0 | 7.0 | HIGH | MID | MID/LOW |
| XCON Altus | R, F | 71.0 | 3.6 | HIGH | MID | MID/LOW |
| XCON Altus | S, SG | 73.0 | 3.6 | HIGH | MID | MID/LOW |
| XCON Altus | X, XX | 75.0 | 3.6 | HIGH | MID | MID/LOW |
| XCON Altus LT | F | 72.0 | 2.9 | HIGH | MID | LOW |
| XCON Altus LT | S, SG | 74.0 | 2.9 | HIGH | MID | LOW |
| XCON Altus LT | X, XX | 76.0 | 2.9 | HIGH | MID | LOW |
| XCON F-7m2 | S, SG | 76.0 | 3.5 | LOW | MID | LOWEST |
| XCON F-7m2 | X, XX | 77.0 | 3.5 | LOW | MID | LOWEST |
| XCON F-7m2 LTD | S, SG | 77.0 | 2.5 | LOW | MID | LOW |
| XCON F-7m2 LTD | X, XX | 78.0 | 2.5 | LOW | MID | LOW |
| XCON 8m2 | S, SG | 87.0 | 3.2 | LOW | MID | LOW |
| XCON 8m2 | X, XX | 89.0 | 3.2 | LOW | MID | LOW |
| CODESERIES | ||||||
| Code-6 | L, A | 65.0 | 3.5 | MID | FIRM | MID/LOW |
| Code-6 | R, F | 66.0 | 3.5 | MID | FIRM | MID/LOW |
| Code-6 | S, SG | 67.0 | 3.5 | MID | FIRM | MID/LOW |
| Code-6 | X, XX | 69.0 | 3.4 | MID | FIRM | MID/LOW |
| Code-7 | R, F | 69.0 | 3.2 | MID | STIFF | MID/LOW |
| Code-7 | S, SG | 72.0 | 3.2 | MID | STIFF | MID/LOW |
| Code-7 | X, XX | 74.0 | 3.2 | MID | STIFF | MID/LOW |
| Code-8 | F | 80.0 | 3.1 | MID | STIFF | LOW |
| Code-8 | S, SG | 83.0 | 3.1 | MID | STIFF | LOW |
| Code-8 | X, XX | 84.0 | 3.1 | MID | STIFF | LOW |
